Carrier Transicold Supra 960
The Carrier Transicold Supra 960 is a high-performance carrier box truck refrigeration unit, engineered to deliver robust cooling solutions for medium to large box trucks and commercial fleets. With a condenser dimension of 1,995×940×699 mm and a weight of 1,430 lbs (650 kg) (with standby), this unit combines compact design with exceptional durability. Designed for extreme climates, the Supra 960 ensures precise temperature control even at 100°F (38°C) ambient temperatures, making it ideal for perishable goods, pharmaceuticals, and frozen cargo.
Key Features:
- High Cooling Capacity: Optimized for 2,250 rpm diesel/60Hz electric operation to maintain stable temperatures.
- Compact & Durable: Evaporator dimensions of 1,225×732×330 mm maximize cargo space while ensuring efficient airflow.
- ATP Compliance: Meets industry standards for reliable cold chain logistics.
- Flexible Installation: Body opening of 1,245×350 mm for seamless integration into box trucks.
Why Choose the Supra 960?
- Space Efficiency: Compact design maximizes cargo volume.
- Energy-Efficient: Dual power modes (diesel/electric) reduce operational costs.
- Low Maintenance: Durable components and easy-access service points.
| Parameter | Supra 960 |
|---|---|
| Condenser Dimensions | 1,995×940×699 mm |
| Evaporator Dimensions | 1,225×732×330 mm |
| Weight | 650 kg (with standby) |
| Cooling Capacity | Optimized for 38°C ambient |
| Compliance | ATP-Certified |
Ideal For:
- Urban grocery and floral deliveries
- Pharmaceutical and medical supply transport
- Regional frozen food distribution
- Businesses requiring multi-temperature zone capabilities.
- Fleets operating in urban and long-haul environments.
- Transport of high-value temperature-sensitive goods.
| Model | Cooling Capacity (0°C/30°C) | Cooling Capacity (-20°C/30°C) | Airflow (m³/h) | Weight (kg) | Dimensions (HxWxD mm) | Recommended Box Volume (m³) |
|---|---|---|---|---|---|---|
| Supra 550 | 5,390 W | 2,960 W | 2,240 | 391 | 555 x 1,823 x 825 | 44 (at +0°C/+30°C) |
| Supra 750 | 6,670 W | 3,620 W | 2,248 | 429 | 629 x 1,823 x 888 | 54 (at +0°C/+30°C) |
| Supra 850 | 8,320 W | 4,920 W | 2,535 | 461 | 629 x 1,823 x 888 | 65 (at +0°C/+30°C) |
| Supra 960 | 9,380 W | 5,860 W | / | 609 | 699 x 1,995 x 940 | / |
| Supra 1050 | 9,210 W | 5,830 W | 3,065 | 617 | 699 x 1,995 x 971 | 77 (at +0°C/+30°C) |
| Supra 1150 | 10,550 W | 6,020 W | 2,909 | 626 | 699 x 1,995 x 971 | 86 (at +0°C/+30°C) |
| Supra 1250 | 12, 000 W | 6,900 W | 3,350 | 636 | 971 x 1995 x 684 | 96 (at +0°C/+30°C) |









